Sicherheit
Security
All tracked CVEs and security advisories — sorted by date or severity. Each entry links to the official source. The plain-text explanations are generated automatically — the source remains authoritative.
| CVE / GHSA | Item | Vertical | Severity | Date |
|---|---|---|---|---|
| CVE-2026-7871 Source | Redis | OS & platform | Critical | 30.06.2026 |
| CVE-2026-61726 Source | Tandoor Recipes | Self-hosted apps | High | 30.06.2026 |
| CVE-2026-55844 Source | Home Assistant | Self-hosted apps | High | 29.06.2026 |
| GHSA-r5fm-h944-8chq Source | Frigate | Self-hosted apps | High | 28.06.2026 |
| GHSA-mgh5-cr9h-g6hr Source | Frigate | Self-hosted apps | High | 28.06.2026 |
| GHSA-74x4-gw64-2mq5 Source | Frigate | Self-hosted apps | Medium | 28.06.2026 |
| CVE-2026-54652 Source | Frigate | Self-hosted apps | High | 28.06.2026 |
| GHSA-wwww-5h25-jf98 Source | Frigate | Self-hosted apps | Critical | 28.06.2026 |
| GHSA-4vfc-hxpj-f7x7 Source | Frigate | Self-hosted apps | Medium | 28.06.2026 |
| GHSA-r57j-5jm9-hpcc Source | Frigate | Self-hosted apps | Critical | 28.06.2026 |
| GHSA-pqfr-m69j-4mq2 Source | Frigate | Self-hosted apps | High | 28.06.2026 |
| GHSA-hh3j-7g2f-43j2 Source | Frigate | Self-hosted apps | Medium | 28.06.2026 |
| CVE-2026-58053 Source | Gitea | Self-hosted apps | Critical | 28.06.2026 |
| CVE-2026-33587 Source | Docker Engine | OS & platform | Critical | 28.06.2026 |
| CVE-2026-40281 Source | Docker Engine | OS & platform | Critical | 28.06.2026 |
| CVE-2026-41930 Source | Docker Engine | OS & platform | Critical | 28.06.2026 |
| CVE-2026-42238 Source | Docker Engine | OS & platform | Critical | 28.06.2026 |
| CVE-2026-62683 Source | File Browser | Self-hosted apps | Low | 28.06.2026 |
| CVE-2026-55668 Source | File Browser | Self-hosted apps | Medium | 27.06.2026 |
| CVE-2026-9099 Source | Keycloak | OS & platform | High | 27.06.2026 |
| CVE-2026-9083 Source | Keycloak | OS & platform | Medium | 27.06.2026 |
| CVE-2026-9086 Source | Keycloak | OS & platform | High | 27.06.2026 |
| CVE-2026-9705 Source | Keycloak | OS & platform | Medium | 27.06.2026 |
| CVE-2026-9795 Source | Keycloak | OS & platform | High | 27.06.2026 |
| CVE-2026-9799 Source | Keycloak | OS & platform | Medium | 27.06.2026 |
| CVE-2026-9800 Source | Keycloak | OS & platform | High | 27.06.2026 |
| CVE-2026-11800 Source | Keycloak | OS & platform | High | 27.06.2026 |
| CVE-2026-52783 Source | Redis | OS & platform | High | 26.06.2026 |
| CVE-2026-52782 Source | Nextcloud | Self-hosted apps | Critical | 26.06.2026 |
| CVE-2026-47206 Source | Redis | OS & platform | Low | 26.06.2026 |
| CVE-2026-44718 Source | PostgreSQL | OS & platform | Medium | 26.06.2026 |
| CVE-2026-41686 Source | Docker Engine | OS & platform | Medium | 26.06.2026 |
| CVE-2026-46752 Source | Redis | OS & platform | Critical | 25.06.2026 |
| CVE-2026-55844 Source | Home Assistant Core | Self-hosted apps | High | 25.06.2026 |
| CVE-2026-49247 Source | Jellyfin | Self-hosted apps | High | 24.06.2026 |
| CVE-2026-49246 Source | Jellyfin | Self-hosted apps | Low | 24.06.2026 |
| CVE-2026-49220 Source | Jellyfin | Self-hosted apps | Medium | 24.06.2026 |
| CVE-2026-48793 Source | Jellyfin | Self-hosted apps | High | 24.06.2026 |
| CVE-2026-42088 Source | Docker Engine | OS & platform | Critical | 24.06.2026 |
| CVE-2026-6638 Source affects: ≥16.0 <16.14; ≥17.0 <17.10; ≥18.0 <18.4 |
PostgreSQL | OS & platform | Low | 24.06.2026 |
| CVE-2026-6637 Source affects: <14.23; ≥15.0 <15.18; ≥16.0 <16.14; ≥17.0 <17.10; ≥18.0 <18.4 |
PostgreSQL | OS & platform | High | 24.06.2026 |
| CVE-2026-41369 Source | Docker Engine | OS & platform | Medium | 24.06.2026 |
| CVE-2026-59209 Source | n8n | Self-hosted apps | High | 24.06.2026 |
| GHSA-jp7m-xcgx-57qm Source | n8n | Self-hosted apps | Medium | 24.06.2026 |
| CVE-2026-59208 Source | n8n | Self-hosted apps | High | 24.06.2026 |
| GHSA-hwmj-qg4v-cvg9 Source | n8n | Self-hosted apps | Medium | 24.06.2026 |
| CVE-2026-59206 Source | n8n | Self-hosted apps | High | 24.06.2026 |
| CVE-2026-59207 Source | n8n | Self-hosted apps | High | 24.06.2026 |
| GHSA-2434-3x6q-8r99 Source | n8n | Self-hosted apps | Medium | 24.06.2026 |
| GHSA-2xgm-wc4g-5jvg Source | n8n | Self-hosted apps | Medium | 24.06.2026 |