Sicherheit
Security
Alle getrackten CVEs und Security-Advisories — wahlweise nach Datum oder Schweregrad sortiert. Jeder Eintrag verlinkt die offizielle Quelle. Die Klartext-Erklärungen sind automatisch erzeugt — maßgeblich bleibt die Quelle.
| CVE / GHSA | Item | Vertical | Severity | Datum |
|---|---|---|---|---|
| GHSA-wwww-5h25-jf98 Quelle | Frigate | Self-Hosted Apps | Kritisch | 28.06.2026 |
| GHSA-4vfc-hxpj-f7x7 Quelle | Frigate | Self-Hosted Apps | Mittel | 28.06.2026 |
| GHSA-r57j-5jm9-hpcc Quelle | Frigate | Self-Hosted Apps | Kritisch | 28.06.2026 |
| GHSA-pqfr-m69j-4mq2 Quelle | Frigate | Self-Hosted Apps | Hoch | 28.06.2026 |
| GHSA-hh3j-7g2f-43j2 Quelle | Frigate | Self-Hosted Apps | Mittel | 28.06.2026 |
| CVE-2026-58053 Quelle | Gitea | Self-Hosted Apps | Kritisch | 28.06.2026 |
| CVE-2026-33587 Quelle | Docker Engine | OS & Plattform | Kritisch | 28.06.2026 |
| CVE-2026-40281 Quelle | Docker Engine | OS & Plattform | Kritisch | 28.06.2026 |
| CVE-2026-41930 Quelle | Docker Engine | OS & Plattform | Kritisch | 28.06.2026 |
| CVE-2026-42238 Quelle | Docker Engine | OS & Plattform | Kritisch | 28.06.2026 |
| CVE-2026-62683 Quelle | File Browser | Self-Hosted Apps | Niedrig | 28.06.2026 |
| CVE-2026-55668 Quelle | File Browser | Self-Hosted Apps | Mittel | 27.06.2026 |
| CVE-2026-9099 Quelle | Keycloak | OS & Plattform | Hoch | 27.06.2026 |
| CVE-2026-9083 Quelle | Keycloak | OS & Plattform | Mittel | 27.06.2026 |
| CVE-2026-9086 Quelle | Keycloak | OS & Plattform | Hoch | 27.06.2026 |
| CVE-2026-9705 Quelle | Keycloak | OS & Plattform | Mittel | 27.06.2026 |
| CVE-2026-9795 Quelle | Keycloak | OS & Plattform | Hoch | 27.06.2026 |
| CVE-2026-9799 Quelle | Keycloak | OS & Plattform | Mittel | 27.06.2026 |
| CVE-2026-9800 Quelle | Keycloak | OS & Plattform | Hoch | 27.06.2026 |
| CVE-2026-11800 Quelle | Keycloak | OS & Plattform | Hoch | 27.06.2026 |
| CVE-2026-52783 Quelle | Redis | OS & Plattform | Hoch | 26.06.2026 |
| CVE-2026-52782 Quelle | Nextcloud | Self-Hosted Apps | Kritisch | 26.06.2026 |
| CVE-2026-47206 Quelle | Redis | OS & Plattform | Niedrig | 26.06.2026 |
| CVE-2026-44718 Quelle | PostgreSQL | OS & Plattform | Mittel | 26.06.2026 |
| CVE-2026-41686 Quelle | Docker Engine | OS & Plattform | Mittel | 26.06.2026 |
| CVE-2026-46752 Quelle | Redis | OS & Plattform | Kritisch | 25.06.2026 |
| CVE-2026-55844 Quelle | Home Assistant Core | Self-Hosted Apps | Hoch | 25.06.2026 |
| CVE-2026-49247 Quelle | Jellyfin | Self-Hosted Apps | Hoch | 24.06.2026 |
| CVE-2026-49246 Quelle | Jellyfin | Self-Hosted Apps | Niedrig | 24.06.2026 |
| CVE-2026-49220 Quelle | Jellyfin | Self-Hosted Apps | Mittel | 24.06.2026 |
| CVE-2026-48793 Quelle | Jellyfin | Self-Hosted Apps | Hoch | 24.06.2026 |
| CVE-2026-42088 Quelle | Docker Engine | OS & Plattform | Kritisch | 24.06.2026 |
| CVE-2026-6638 Quelle betrifft: ≥16.0 <16.14; ≥17.0 <17.10; ≥18.0 <18.4 |
PostgreSQL | OS & Plattform | Niedrig | 24.06.2026 |
| CVE-2026-6637 Quelle betrifft: <14.23; ≥15.0 <15.18; ≥16.0 <16.14; ≥17.0 <17.10; ≥18.0 <18.4 |
PostgreSQL | OS & Plattform | Hoch | 24.06.2026 |
| CVE-2026-41369 Quelle | Docker Engine | OS & Plattform | Mittel | 24.06.2026 |
| CVE-2026-59209 Quelle | n8n | Self-Hosted Apps | Hoch | 24.06.2026 |
| GHSA-jp7m-xcgx-57qm Quelle | n8n | Self-Hosted Apps | Mittel | 24.06.2026 |
| CVE-2026-59208 Quelle | n8n | Self-Hosted Apps | Hoch | 24.06.2026 |
| GHSA-hwmj-qg4v-cvg9 Quelle | n8n | Self-Hosted Apps | Mittel | 24.06.2026 |
| CVE-2026-59206 Quelle | n8n | Self-Hosted Apps | Hoch | 24.06.2026 |
| CVE-2026-59207 Quelle | n8n | Self-Hosted Apps | Hoch | 24.06.2026 |
| GHSA-2434-3x6q-8r99 Quelle | n8n | Self-Hosted Apps | Mittel | 24.06.2026 |
| GHSA-2xgm-wc4g-5jvg Quelle | n8n | Self-Hosted Apps | Mittel | 24.06.2026 |
| GHSA-w867-jm58-p9pv Quelle | n8n | Self-Hosted Apps | Mittel | 24.06.2026 |
| CVE-2026-7086 Quelle | Docker Engine | OS & Plattform | Mittel | 24.06.2026 |
| CVE-2026-41278 Quelle | Docker Engine | OS & Plattform | Hoch | 24.06.2026 |
| CVE-2026-40878 Quelle | Docker Engine | OS & Plattform | Niedrig | 24.06.2026 |
| CVE-2026-40875 Quelle | Docker Engine | OS & Plattform | Hoch | 24.06.2026 |
| CVE-2026-40874 Quelle | Docker Engine | OS & Plattform | Mittel | 24.06.2026 |
| CVE-2026-41862 Quelle | Redis | OS & Plattform | Hoch | 24.06.2026 |