Sicherheit
Security
Alle getrackten CVEs und Security-Advisories — wahlweise nach Datum oder Schweregrad sortiert. Jeder Eintrag verlinkt die offizielle Quelle. Die Klartext-Erklärungen sind automatisch erzeugt — maßgeblich bleibt die Quelle.
| CVE / GHSA | Item | Vertical | Severity | Datum |
|---|---|---|---|---|
| CVE-2026-20253 Quelle | PostgreSQL | OS & Plattform | Kritisch | 18.07.2026 |
| CVE-2026-10932 Quelle | Android | OS & Plattform | Hoch | 18.07.2026 |
| CVE-2026-42590 Quelle | Docker Engine | OS & Plattform | Hoch | 18.07.2026 |
| CVE-2026-42589 Quelle | Docker Engine | OS & Plattform | Kritisch | 18.07.2026 |
| CVE-2026-40893 Quelle | Docker Engine | OS & Plattform | Hoch | 18.07.2026 |
| CVE-2026-52758 Quelle | PostgreSQL | OS & Plattform | Hoch | 18.07.2026 |
| CVE-2026-51083 Quelle | Proxmox VE | OS & Plattform | Mittel | 17.07.2026 |
| CVE-2026-51082 Quelle | Proxmox VE | OS & Plattform | Hoch | 17.07.2026 |
| CVE-2026-51081 Quelle | Proxmox VE | OS & Plattform | Mittel | 17.07.2026 |
| CVE-2026-63087 Quelle | Grafana | OS & Plattform | Kritisch | 16.07.2026 |
| GHSA-8rxv-jg7p-wvg3 Quelle | Traefik | OS & Plattform | Hoch | 16.07.2026 |
| CVE-2026-50147 Quelle | MariaDB | OS & Plattform | Hoch | 15.07.2026 |
| GHSA-hmrg-vpp4-gj88 Quelle | authentik | Self-Hosted Apps | Mittel | 15.07.2026 |
| CVE-2026-54730 Quelle | authentik | Self-Hosted Apps | Hoch | 15.07.2026 |
| CVE-2026-61574 Quelle | authentik | Self-Hosted Apps | Hoch | 15.07.2026 |
| CVE-2026-55106 Quelle | authentik | Self-Hosted Apps | Mittel | 15.07.2026 |
| CVE-2026-57580 Quelle | authentik | Self-Hosted Apps | Hoch | 15.07.2026 |
| CVE-2026-15583 Quelle | Grafana | OS & Plattform | Hoch | 15.07.2026 |
| CVE-2026-10929 Quelle | Android | OS & Plattform | Hoch | 14.07.2026 |
| CVE-2025-32425 Quelle | Docker Engine | OS & Plattform | Mittel | 14.07.2026 |
| CVE-2026-49498 Quelle | PostgreSQL | OS & Plattform | Hoch | 14.07.2026 |
| CVE-2026-55987 Quelle | Gitea | Self-Hosted Apps | Hoch | 13.07.2026 |
| CVE-2026-58435 Quelle | Gitea | Self-Hosted Apps | Hoch | 13.07.2026 |
| CVE-2026-58420 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-55986 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-55984 Quelle | Gitea | Self-Hosted Apps | Niedrig | 13.07.2026 |
| CVE-2026-55982 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58434 Quelle | Gitea | Self-Hosted Apps | Niedrig | 13.07.2026 |
| CVE-2026-54481 Quelle | Gitea | Self-Hosted Apps | Hoch | 13.07.2026 |
| CVE-2026-58417 Quelle | Gitea | Self-Hosted Apps | Niedrig | 13.07.2026 |
| CVE-2026-50105 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58416 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-42931 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58445 Quelle | Gitea | Self-Hosted Apps | Niedrig | 13.07.2026 |
| CVE-2026-58427 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58444 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58443 Quelle | Gitea | Self-Hosted Apps | Kritisch | 13.07.2026 |
| CVE-2026-58442 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58441 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-59766 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58440 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| CVE-2026-58433 Quelle | Gitea | Self-Hosted Apps | Hoch | 13.07.2026 |
| CVE-2026-58438 Quelle | Gitea | Self-Hosted Apps | Mittel | 13.07.2026 |
| GHSA-73vv-3434-p64c Quelle | AdGuard Home | Self-Hosted Apps | Niedrig | 13.07.2026 |
| CVE-2026-44218 Quelle | Docker Engine | OS & Plattform | Niedrig | 11.07.2026 |
| CVE-2026-42869 Quelle | Docker Engine | OS & Plattform | Kritisch | 11.07.2026 |
| CVE-2026-55405 Quelle | MariaDB | OS & Plattform | Hoch | 11.07.2026 |
| CVE-2026-49948 Quelle | PostgreSQL | OS & Plattform | Hoch | 10.07.2026 |
| GHSA-6365-7ppr-5r92 Quelle | Caddy | OS & Plattform | Mittel | 10.07.2026 |
| CVE-2026-8609 Quelle betrifft: ≥11.6.0 <11.6.15; ≥12.2.0 <12.2.9; ≥12.3.0 <12.3.7; ≥12.4.0 <12.4.4; ≥13.0.0 <13.0.2 |
Grafana | OS & Plattform | Mittel | 10.07.2026 |